1 MB = 0.001 GB. Windows counts in 1,024s instead, so there 1 MB = 0.0009765625 GB. Enter any amount below to convert it.
Private by design. Everything is worked out in your browser. Nothing is sent or saved.
| MB | GB (decimal) | GB (Windows) |
|---|---|---|
| 1 MB | 0.001 | 0.0009765625 |
| 10 MB | 0.01 | 0.009765625 |
| 100 MB | 0.1 | 0.09765625 |
| 500 MB | 0.5 | 0.48828125 |
| 1,000 MB | 1 | 0.9765625 |
| 5,000 MB | 5 | 4.8828125 |
| 10,000 MB | 10 | 9.765625 |
| 100,000 MB | 100 | 97.65625 |
| 1,000,000 MB | 1,000 | 976.5625 |
Decimal units count in thousands (1 GB = 1,000 MB). Binary units count in 1,024s (1 GiB = 1,024 MiB). Windows uses binary but labels it KB, MB and GB, which is why the same file or drive can show two different sizes.
Speeds are in bits: 8 bits make a byte, so a 100 Mbps connection moves at most 12.5 MB per second. Real downloads usually run somewhat slower than the advertised speed.