1 GB = 0.931322574615 GiB. Enter any amount below to convert it.
Private by design. Everything is worked out in your browser. Nothing is sent or saved.
| GB | GiB |
|---|---|
| 1 GB | 0.931322574615 |
| 10 GB | 9.313225746155 |
| 100 GB | 93.132257461548 |
| 500 GB | 465.661287307739 |
| 1,000 GB | 931.322574615479 |
| 5,000 GB | 4,656.61287307739 |
| 10,000 GB | 9,313.22574615479 |
| 100,000 GB | 93,132.2574615479 |
| 1,000,000 GB | 931,322.574615479 |
Decimal units count in thousands (1 GB = 1,000 MB). Binary units count in 1,024s (1 GiB = 1,024 MiB). Windows uses binary but labels it KB, MB and GB, which is why the same file or drive can show two different sizes.
Speeds are in bits: 8 bits make a byte, so a 100 Mbps connection moves at most 12.5 MB per second. Real downloads usually run somewhat slower than the advertised speed.