1 GB = 1,000,000 KB. Windows counts in 1,024s instead, so there 1 GB = 1,048,576 KB. Enter any amount below to convert it.
Private by design. Everything is worked out in your browser. Nothing is sent or saved.
| GB | KB (decimal) | KB (Windows) |
|---|---|---|
| 1 GB | 1,000,000 | 1,048,576 |
| 2 GB | 2,000,000 | 2,097,152 |
| 5 GB | 5,000,000 | 5,242,880 |
| 10 GB | 10,000,000 | 10,485,760 |
| 25 GB | 25,000,000 | 26,214,400 |
| 50 GB | 50,000,000 | 52,428,800 |
| 100 GB | 100,000,000 | 104,857,600 |
| 250 GB | 250,000,000 | 262,144,000 |
| 500 GB | 500,000,000 | 524,288,000 |
Decimal units count in thousands (1 GB = 1,000 MB). Binary units count in 1,024s (1 GiB = 1,024 MiB). Windows uses binary but labels it KB, MB and GB, which is why the same file or drive can show two different sizes.
Speeds are in bits: 8 bits make a byte, so a 100 Mbps connection moves at most 12.5 MB per second. Real downloads usually run somewhat slower than the advertised speed.